Gear & Progressive Cavity Pumps - Roper ROC Series Pump
Applications
- Chemical processing
- Pharmaceutical industries
- Injection and transfer applications of acids and solvents
- Trademarked design
Features
- Heavy duty stainless steel gear pumps for optimum chemical capability
- Back pull-out design for easy maintenance without disturbing piping
- One-piece "D" style bushings eliminate the need for wearplates and provide positive alignment and gear support
- Capable of operating at nominal speeds
- Good for up to 300 PSI differential pressures
- No integralrelief valve available, external relief recommended
Options
- Various drive arrangements are available. Close-coupled bracket and magnetic drive arrangements are available for the small series.
ROC Series
| Model | Theoretical Capacity | Maximum Speed | Maximum Flow at Maximum Speed (0 Discharge Pressure) | Maximum Pressure | Port Connection |
|---|---|---|---|---|---|
| X2.5 | .00025 GPR (.946 CC/REV) | 3600 RPM | 0.9 GPM (.204 M3/HR) | 300 PSI (20 Bar) | 1/2" NPT |
| X5 | .0005 GPR (1.89 CC/REV) | 3600 RPM | 1.8 GPM (.41 M3/HR) | 300 PSI (20 Bar) | 1/2" NPT |
| 1 | .001 GPR (3.79 CC/REV) | 3600 RPM | 3.6 GPM (.82 M3/HR) | 300 PSI (20 Bar) | 1/2" NPT |
| 2 | .002 GPR (7.57 CC/REV) | 3600 RPM | 7.2 GPM (1.64 M3/HR) | 300 PSI (20 Bar) | 1/2" NPT |
| 3 | .003 GPR (11.36 CC/REV) | 3600 RPM | 10.8 GPM (2.45 M3/HR) | 300 PSI (20 Bar) | 3/4" NPT |
| 7 | .007 GPR (26.5 CC/REV) | 1800 RPM | 12.6 GPM (2.86 M3/HR) | 300 PSI (20 Bar) | 1-1/2" NPT |
| 12 | .012 GPR (45.42 CC/REV) | 1800 RPM | 21.6 GPM (4.91 M3/HR) | 300 PSI (20 Bar) | 1-1/2" NPT |
| 16 | .018 GPR (68.14 CC/REV) | 1800 RPM | 32.4 GPM (7.36 M3/HR) | 300 PSI (20 Bar) | 2" NPT |
Materials of Construction
| Housing | Gears | Bearings | Shaft | O-Rings | |
|---|---|---|---|---|---|
| 316SS | 17-4 PH SS | Carbon Graphite | N/A | PTFE | |
| ASTM A743 | ASTM A564 Type 630 | ||||
| OPTIONAL | Silicon Carbide |
Key Features
Standard |
Optional |
|
|
Call Us for Dimensions! 610.903.0900 Ext. 14

